Compare Our Plans |
![]() Online Reservations & Property Management |
![]() All in one professionally designed Website, Online Reservations & Property management |
||||
---|---|---|---|---|---|---|
Monthly Subscription: | Starting at $49.95 / month | Starting at $64.95 | ||||
B&B Website |
||||||
Professionally Designed Responsive Website | Get a Quote | |||||
Mobile Booking Engine (AMP now available) | ✔ | ✔ | ||||
Automatic image Upload and Resize | ✔ | ✔ | ||||
Slideshows | ✔ | |||||
Unlimited Web Pages | ✔ | |||||
Website Blog & News Feed | ✔ | |||||
Online Marketing Features |
||||||
Online Booking Engine with Calendar | ✔ | ✔ | ||||
Advanced Unit Handling Package (Additional) | $20 / Month | $20 / Month | ||||
Specials, Packages and Add ons | ✔ | ✔ | ||||
Multiple Rate Plans | ✔ | ✔ | ||||
Online Coupons | ✔ | ✔ | ||||
Free Widget Updates (Review Sites, Social, Etc. ) | ✔ | |||||
Marketing Add-ons |
||||||
Innkeeper's Edge Marketing | $250 / Month | |||||
Automated Guest Text Messages | Starting at $28 / Month | Starting at $28 / Month | ||||
Online Gift Certificates Sales, Tracking & Online Merchandise Sales to non-guests | ✔ | ✔ | ||||
Innkeeper Interface | ||||||
Drag & Drop Reservation Calendar | ✔ | ✔ | ||||
Guest Management | ✔ | ✔ | ||||
Seasonal Rates | ✔ | ✔ | ||||
Automated Yield Management | ✔ | ✔ | ||||
Multiple Rate Plans | ✔ | ✔ | ||||
Automatic Email and Innkeeper Text | ✔ | ✔ | ||||
Arrival and Housecleaning Reports | ✔ | ✔ | ||||
Content Management (CRM) | ✔ | ✔ | ||||
Reports and Excel Exports | ✔ | ✔ | ||||
PCI Compliance | ✔ | ✔ | ||||
Google Analytics with E-commerce Tracking | ✔ | ✔ | ||||
Precision Analytics Progress Reports by Innkeeper's Advantage | ✔ | |||||
Optional Channel Manager Connections
|
||||||
TripConnect by TripAdvisor | $150 / Annually | $150 / Annually | ||||
Booking.com (Priceline, Kayak, Momonda, Agonda) | $150 / Annually | $150 / Annually | ||||
Expedia.com (Hotels.com, Trivago, Hotwire, Orbits, More..) | $150 / Annually | $150 / Annually | ||||
Airbnb | $150 / Annually | $150 / Annually | ||||
Let's do the math: Our flat annual fee means you can get unlimited numbers of bookings at a low predictable rate. Example: Expedia & Booking.com annual sales = $30,000 Your annual OTA Channel Manager Costs:
|
||||||
Training and Support | ||||||
Training | ✔ | ✔ | ||||
Phone and Email Support | ✔ | ✔ | ||||
Daily Backup | ✔ | ✔ | ||||
Third-Party Fees and Services | ||||||
Annual Web Domain Registration (Optional) | N/A | $15 Annually | ||||
Annually Security Certificate with Dedicated IP (Required for online Credit Card Input) | N/A | $110 Annually | ||||
Merchant Account Connections | ✔ | ✔ | ||||
Single Webmail Mailbox | $2 Per Month | $2 Per Month |
Bank and Gateway Fees |
|||
Each Bed and Breakfast that accepts credit cards is responsible for its own bank fees. If you take credit cards online, you will also need a connection from the Website to your credit card account called a "gateway." Each inn is responsible for its own gateway fees. We will assist you to establish the gateway account & security certificate if required. Our system is compatible with many payment processors. Some of our merchant processing partners offer a No Gateway and No Transaction Fee solution at highly competitive rates. We will help you by supplying a list of processors to choose from. |
Please click here to see our Cancellation Policy.